KENDRIYA VIDYALAYA, I.S.P., NEHRU NAGAR, NASIK ROAD
SL.NO. Roll No. NAME OF THE STUDENT ENGLISH CORE HINDI CORE MATHEMATICS PHYSICS CHEMISTRY BIOLOGY INFORMATICS PRAC. Total % of marks Result Additional subject(Hindi)
301 302 41 42 43 44 65 302
Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade  
1 4647645 ABHIJIT GITE 62 C1     64 B2 65 C1 76 B1     85 A2 352 70.4 Pass    
2 4647646 AJAY SINGH PARMAR 71 B2     82 A2 76 B1 66 C1     83 B1 378 75.6 Pass 81 A2
3 4647647 Akansha S Rathor 85 A1     64 B2 71 B2 71 B2 84 A2     375 75 Pass    
4 4647648 Anupam Prem Shankar Shukla 49 D1     56 C1 55 D1 51 D2     64 C2 275 55 Pass    
5 4647649 Anuradha Anil Jagtap 84 A1 86 A1     68 B2 81 B1 83 A2     402 80.4 Pass    
6 4647650 Ayushi Agrawal 81 A2     52 C2 64 C1 74 B2     82 B1 353 70.6 Pass
7 4647651 Himmat Singh Rao 63 C1     39 D2 60 C2 56 D1     60 D1 278 55.6 Pass
8 4647652 Jyoti Kajla 81 A2     61 C1 60 C2 76 B1     84 A2 362 72.4 Pass
9 4647653 Kriti Baurai 94 A1     95 A1 80 A2 85 A2     92 A1 446 89.2 Pass
10 4647654 Manasa Murlidharan 76 B1     70 B2 60 C2 70 B2 95 A1     371 74.2 Pass
11 4647655 Manish Kr.Mahato 70 B2     76 B1 79 A2 80 B1 84 A2     389 77.8 Pass
12 4647656 Manish Kr.Pandey 80 A2     49 C2 52 D2 67 C1 71 B2     319 63.8 Pass
13 4647657 Megha Patel 78 A2 86 A1     74 B1 83 A2 93 A1     414 82.8 Pass
14 4647658 Narendra Singh Rajawat 68 B2     39 D2 57 D1 56 D1     74 B2 294 58.8 Pass
15 4647659 Naval Kishor Pal 81 A2     66 B2 73 B1 86 A2     80 B1 386 77.2 Pass
16 4647660 Neha R Shaikh 83 A2     68 B2 76 B1 80 B1     77 B2 384 76.8 Pass
17 4647661 Pallavi Chaudhary 70 B2     51 C2 60 C2 70 B2     79 B1 330 66 Pass
18 4647662 Pawan Rambabu Sharma 92 A1     95 A1 85 A2 97 A1     99 A1 468 93.6 Pass
19 4647663 Prakash Yadav 83 A2     81 A2 78 A2 82 A2     89 A2 413 82.6 Pass
20 4647664 Praman Kumar 60 C2     50 C2 50 D2 56 D1     69 C1 285 57 Pass
21 4647665 Prasad Rajan Shirwadkar 83 A2     47 C2 50 D2 66 C1 67 C1     313 62.6 Pass
22 4647666 Priti Dubey 82 A2     53 C2 60 C2 76 B1     80 B1 351 70.2 Pass
23 4647667 Priyanka Sharma 75 B1     68 B2 72 B1 74 B2     84 A2 373 74.6 Pass
24 4647668 Purva N.Bhandakkar 79 A2 72 B2     53 D2 68 C1 62 C2     334 66.8 Pass
25 4647669 Pushpa Kumari 82 A2     60 C1 59 C2 74 B2     76 B2 351 70.2 Pass
26 4647670 Rutuja S Kulkarni 89 A1     47 C2 70 B2 64 C2 88 A2     358 71.6 Pass
27 4647671 Saif Latif Shaikh 86 A1     67 B2 83 A2 89 A1     80 B1 405 81 Pass
28 4647672 Shefali Lalit Verma 81 A2     76 B1 72 B1 84 A2     83 B1 396 79.2 Pass
29 4647673 Shilpa Thakur 87 A1     41 D1 62 C1 61 C2 85 A2     336 67.2 Pass
30 4647674 Smruti Phadke 87 A1     63 B2 91 A1 91 A1     95 A1 427 85.4 Pass
31 4647675 Suman Gautam Jawale 86 A1     43 D1 61 C2 67 C1 77 B1     334 66.8 Pass
32 4647676 Shweta Srivastava 77 B1 80 A2     51 D2 56 D1 65 C1     329 65.8 Pass
33 4647677 Tushar Thakur 81 A2 71 B2     62 C1 56 D1 84 A2     354 70.8 Pass
34 4647678 Vatsala Singh 83 A2     50 C2 59 C2 65 C1 60 C2     317 63.4 Pass
Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade
90 & ab A1 2 9 0 2 2 2 1 1 2 3 2 2 3 3 1
75 to 89 A2 24 14 3 1 4 2 7 5 12 5 7 6 13 4 12
60 to 74 B1 7 3 2 0 10 2 17 6 14 6 5 1 4 7 17
45 to 59 B2 1 4 0 2 9 8 9 3 6 6 0 1 0 3 4
33 to 44 C1 0 2 0 0 4 3 0 4 0 6 0 2 0 1 0
  C2   1   0   8   8   2   2   1  
  D1   1   0   2   2   5   0   1  
  D2   0   0   2   5   1   0   0  
  E   0   0   0   0   0   0   0  
    34 34 5 5 29 29 34 34 34 34 14 14 20 20 34