CBSE-SECONDARY SCHOOL EXAMINATION-2009
SCHOOL : 06778 KENDRIYA VIDYALAYA ISP NEHRU NAGAR, NASIK ROAD  
ROLL NO CANDIDATE NAME................. English Sanskrit Hindi course A Maths Science Social Study RESULT Total Marks % of marks  
MRK GRD MRK GRD MRK GRD MRK GRD MRK GRD MRK GRD  
                                   
4191110 ADITI NARENDRA TONGALE 94 A1 99 A1     86 A2 93 A1 85 A2 PASS 457 91.4  
4191111 ANANYA MUNSHI 92 A1 97 A1     90 A2 89 A1 88 A2 PASS 456 91.2  
4191112 ANWESHA ARUN GHOSHAL 94 A1 96 A1     84 A2 84 A2 82 B1 PASS 440 88  
4191113 ANITA KUMARI YADAV 65 C1 93 A1     49 C2 57 C1 83 B1 PASS 347 69.4  
4191114 ASHIKA SHIBU 95 A1 98 A1     65 B2 81 A2 83 B1 PASS 422 84.4  
4191115 KAVITA KISHOR HANSRAJ 43 D2     50 D1 33 D2 39 D2 57 C2 PASS 222 44.4  
4191116 MADHURI VIJAY KULTHE 93 A1 98 A1     74 B1 83 A2 80 B1 PASS 428 85.6  
4191117 NEERJA SINGH 87 A1     89 A1 74 B1 85 A2 83 B1 PASS 418 83.6  
4191118 NISHA SITARAM JADHAV 80 B1     86 A1 60 C1 68 B2 91 A1 PASS 385 77  
4191119 POOJA RAI 77 B1     86 A1 47 C2 59 C1 87 A2 PASS 356 71.2  
4191120 POOJA SAWANT 82 A2 94 A1     60 C1 65 B2 62 C1 PASS 363 72.6  
4191121 RUKHSAR SADIQUE PATEL 71 B2     72 B2 58 C1 60 C1 72 B2 PASS 333 66.6  
4191122 RUPALI SITARAM YENAGE 75 B2     75 B1 50 C2 47 D1 80 B1 PASS 327 65.4  
4191123 SAGRIKA NIKAM 72 B2     40 D2 76 B1 60 C1 60 C2 PASS 308 61.6  
4191124 SNEHA KUMARI PATIL 68 C1 90 A1     67 B2 64 B2 73 B2 PASS 362 72.4  
4191125 SUMAN VAISHNAV 82 A2     68 B2 69 B2 65 B2 77 B1 PASS 361 72.2  
4191126 SURABHI ANIL KUMAR BAIS 86 A2 96 A1     69 B2 67 B2 69 C1 PASS 387 77.4  
4191127 ADITYA SHANKAR SHARMA 81 A2 97 A1     64 B2 88 A1 78 B1 PASS 408 81.6  
4191128 AMAN KUMAR GANGURDE 91 A1     71 B2 64 B2 69 B2 72 B2 PASS 367 73.4  
4191129 AMAR KUMAR SHARMA 62 C2     65 C1 61 C1 60 C1 65 C1 PASS 313 62.6  
4191130 ANIKET MULMULE 80 B1     82 A2 80 B1 92 A1 87 A2 PASS 421 84.2  
4191131 ANUTOSH CHAUDHURI 96 A1 97 A1     100 A1 92 A1 89 A2 PASS 474 94.8  
4191132 AYU AGNIHOTRI 88 A1     60 C2 53 C2 71 B1 67 C1 PASS 339 67.8  
4191133 CHETAN MEHTA 96 A1 99 A1     96 A1 95 A1 93 A1 PASS 479 95.8  
4191134 GANESH RATHOD 89 A1 99 A1     95 A1 79 A2 70 B2 PASS 432 86.4  
4191135 HEMANT ARUN KATARE 54 D1     52 D1 33 D2 45 D1 48 D1 PASS 232 46.4  
4191136 JAGDISH DNYANDEV LAHASE 81 A2 90 A1     62 C1 77 B1 84 A2 PASS 394 78.8  
4191137 LOKESH RAJENDER THORAT 78 B1     72 B2 49 C2 69 B2 73 B2 PASS 341 68.2  
4191138 MAHENDRA LAXMAN SINGH 46 D2 85 A2     41 D1 44 D1 50 D1 PASS 266 53.2  
4191139 PRAVIN MEGHRAJ GANGURDE 56 D1     39 D2 41 D1 49 C2 46 D1 PASS 231 46.2  
4191140 PREETESH RAVINDRANATH MENKAR 88 A1     90 A1 91 A2 91 A1 93 A1 PASS 453 90.6  
4191141 RANDEEP CHAIL 59 C2     62 C1 41 D1 47 D1 56 C2 PASS 265 53  
4191142 ROHIT RAMESH DANGALE 48 D1     45 D1 41 D1 44 D1 52 D1 PASS 230 46  
4191143 RUDRANG MAHESH BELSARE 86 A2 91 A1     85 A2 61 C1 77 B1 PASS 400 80  
4191144 SHAHRUKH FAROQUE SAYYED 74 B2     77 B1 76 B1 72 B1 71 B2 PASS 370 74  
4191145 VISHNURAJ MANOHARAN 87 A1 98 A1     90 A2 90 A1 87 A2 PASS 452 90.4  
4191146 VISHNU M NAIR 91 A1     82 A2 83 B1 91 A1 81 B1 PASS 428 85.6  
4191147 SAWAN JADHAV 40 D2     44 D1 41 D1 47 D1 47 D1 PASS 219 43.8  
4191148 YATHARTH ANAND DONDE 85 A2 99 A1     78 B1 78 B1 74 B2 PASS 414 82.8  
4191149 ANKITA R PORJE 60 C2     64 C1 44 D1 57 C1 67 C1 PASS 292 58.4  
4191150 BHAGYASHREE RAGHUNATH GAWLE 67 C1     74 B1 87 A2 68 B2 72 B2 PASS 368 73.6  
4191151 JAYSHREE PATIL 56 D1     57 C2 46 C2 47 D1 56 C2 PASS 262 52.4  
4191152 KIRTI GUNDLEKAR 53 D1     52 D1 33 D2 41 D1 61 C2 PASS 240 48  
4191153 KIRTI BAHRI 56 D1     86 A1 55 C1 57 C1 73 B2 PASS 327 65.4  
4191154 POOJA BALU SHINDE 80 B1     74 B1 62 C1 73 B1 82 B1 PASS 371 74.2  
4191155 PRIYA AWASTHI 55 D1     63 C1 53 C2 54 C2 71 B2 PASS 296 59.2  
4191156 PRIYADARSHANI ANIL KUMAR JAGTAP 89 A1     92 A1 87 A2 81 A2 87 A2 PASS 436 87.2  
4191157 RANI MAROTI DARADE 69 C1     63 C1 50 C2 58 C1 69 C1 PASS 309 61.8  
4191158 SNEHA JADHAV 65 C1     64 C1 57 C1 64 B2 72 B2 PASS 322 64.4  
4191159 ABHISHEK KUMAR 72 B2     93 A1 89 A2 77 B1 76 B2 PASS 407 81.4  
4191160 ANIRUDH PAVITHRAN 91 A1     72 B2 60 C1 85 A2 89 A2 PASS 397 79.4  
4191161 DEBAYAN CHAKRABORTY 73 B2     59 C2 48 C2 45 D1 70 B2 PASS 295 59  
4191162 ENAMUL HAQ KHAN 42 D2     79 A2 36 D2 54 C2 53 D1 PASS 264 52.8  
4191163 HARSHAL SUKDEO MOKAL 79 B1     74 B1 64 B2 84 A2 71 B2 PASS 372 74.4  
4191164 JITENDRA NIVRUTTI 57 C2     39 D2 54 C1 58 C1 63 C1 PASS 271 54.2  
4191165 KRUNAL DILIPRAO BADGUJAR 79 B1     92 A1 87 A2 82 A2 86 A2 PASS 426 85.2  
4191166 JOGIT KUMAR 50 D1     36 D2 42 D1 57 C1 49 D1 PASS 234 46.8  
4191167 MAHENDRA SINGH RAO 71 B2     77 B1 66 B2 58 C1 76 B2 PASS 348 69.6  
4191168 MRIDUL KUMAWAT 90 A1     87 A1 95 A1 85 A2 81 B1 PASS 438 87.6  
4191169 NISHCHAY KULKARNI 72 B2     80 A2 57 C1 66 B2 84 A2 PASS 359 71.8  
4191170 NARENDRA KUMAR TRIPATHI 66 C1     72 B2 59 C1 65 B2 82 B1 PASS 344 68.8  
4191171 PRAKHAR BARTHWAL 64 C2     53 C2 42 D1 51 C2 46 D1 PASS 256 51.2  
4191172 PRANAV KUMAR JHA VATS 93 A1     95 A1 98 A1 97 A1 97 A1 PASS 480 96  
4191173 PANKAJ KUMAR MISHRA 63 C2     58 C2 52 C2 56 C1 90 A2 PASS 319 63.8  
4191174 PRAVEEN KUMAR PANKAJ 67 C1     80 A2 51 C2 67 B2 70 B2 PASS 335 67  
4191175 PRATIK BHAU SAHEB KUKADE 54 D1     52 D1 54 C1 52 C2 44 D2 PASS 256 51.2  
4191176 RAJ KUMAR 61 C2     79 A2 77 B1 69 B2 93 A1 PASS 379 75.8  
4191177 SAKET GAUTAM GAWARE 49 D1     67 B2 51 C2 52 C2 52 D1 PASS 271 54.2  
4191178 SURAJ KUMAR PUNDLIK 43 D2     42 D2 53 C2 48 C2 43 D2 PASS 229 45.8  
4191179 SAURABH KUMAR SRIVASTAVA 69 C1     73 B1 79 B1 64 B2 74 B2 PASS 359 71.8  
4191180 TEJESH ASHOK BHOSALE 79 B1     94 A1 90 A2 74 B1 91 A1 PASS 428 85.6  
4191181 TEJ PRAKASH DUBEY 90 A1     93 A1 100 A1 91 A1 92 A1 PASS 466 93.2  
4191182 UJJWAL TIWARI 76 B1     66 C1 70 B2 71 B1 75 B2 PASS 358 71.6  
4191183 VISHWANATH Y PAKHARE 87 A1     72 B2 64 B2 73 B1 81 B1 PASS 377 75.4  
4191184 VIVEKANAND KRISHNAN 83 A2     58 C2 79 B1 81 A2 72 B2 PASS 373 74.6  
4191185 YOGESH AHLAWAT 88 A1     75 B1 86 A2 84 A2 93 A1 PASS 426 85.2  
4191186 DEEPAK MORE 60 C2     63 C1 57 C1 49 C2 54 C2 PASS 283 56.6  
4191187 HARISH CHAND SHARMA 41 D2     73 B1 47 C2 55 C1 57 C2 PASS 273 54.6  
4191188 ANAGHA MILIND BHAGAT 98 A1     83 A2 99 A1 92 A1 90 A2 PASS 462 92.4  
4191189 ANJU MARIA THOMAS 97 A1     94 A1 95 A1 91 A1 92 A1 PASS 469 93.8  
4191190 ANUSHA PRIYA 92 A1     95 A1 94 A1 91 A1 93 A1 PASS 465 93  
4191191 BINA ASHOK DUBE 83 A2     82 A2 75 B1 72 B1 82 B1 PASS 394 78.8  
4191192 CHANCHAL KUMARI 72 B2     87 A1 77 B1 56 C1 74 B2 PASS 366 73.2  
4191193 MRUNAL GAWARE 66 C1     51 D1 47 C2 49 C2 60 C2 PASS 273 54.6  
4191194 MRUNMAYI MAKARAND SAPATNEKAR 81 A2     83 A2 83 B1 75 B1 85 A2 PASS 407 81.4  
4191195 NEHA MAHESH LAVERI 91 A1     92 A1 88 A2 90 A1 94 A1 PASS 455 91  
4191196 PALLAVI DIPAK WAGHMARE 53 D1     68 B2 42 D1 61 C1 79 B1 PASS 303 60.6  
4191197 PAYAL PRAKASH BHOYE 74 B2     73 B1 47 C2 60 C1 85 A2 PASS 339 67.8  
4191198 PRATIKSHA MAGAR 70 C1     79 A2 54 C1 53 C2 57 C2 PASS 313 62.6  
4191199 SAPNA R MISTRY 61 C2     63 C1 46 C2 63 B2 59 C2 PASS 292 58.4  
4191200 SAVITA PATIL 38 D2     42 D2 42 D1 37 D2 76 B2 PASS 235 47  
4191201 SHWETA ANIL MORE 59 C2     57 C2 35 D2 36 D2 47 D1 PASS 234 46.8  
4191202 SONALI M ATHAWALE 59 C2     69 B2 42 D1 41 D1 65 C1 PASS 276 55.2  
4191203 SANDHYA K GANGURDE 62 C2     65 C1 36 D2 39 D2 73 B2 PASS 275 55  
4191204 TEJASVI DAWRE 59 C2     72 B2 33 D2 35 D2 50 D1 PASS 249 49.8  
4191205 ABHISHEK DAGADU YEWLE 66 C1     68 B2 67 B2 62 B2 74 B2 PASS 337 67.4  
4191206 AJAY KAILAS PAGARE 62 C2     78 B1 42 D1 49 C2 84 A2 PASS 315 63  
4191207 AKHIL T A 79 B1     88 A1 86 A2 75 B1 91 A1 PASS 419 83.8  
4191208 AMIT KUMAR 76 B1     81 A2 63 B2 69 B2 84 A2 PASS 373 74.6  
4191209 ARPAN DIKSHIT 73 B2     87 A1 96 A1 73 B1 89 A2 PASS 418 83.6  
4191210 ASHISH GULAB TADVI 82 A2     93 A1 89 A2 70 B1 91 A1 PASS 425 85  
4191211 DEEPAK RAM SINGH 59 C2     66 C1 48 C2 47 D1 71 B2 PASS 291 58.2  
4191212 DHEERAJ SUBHAS PATIL 66 C1     57 C2 53 C2 46 D1 75 B2 PASS 297 59.4  
4191213 JEETENDER KUMAR KUSHWAHA 62 C2     66 C1 92 A2 50 C2 56 C2 PASS 326 65.2  
4191214 KAPIL SOUDE 66 C1     61 C1 66 B2 43 D1 72 B2 PASS 308 61.6  
4191215 KETAN KUMAR SAWANT 69 C1     68 B2 60 C1 51 C2 74 B2 PASS 322 64.4  
4191216 MITRAJIT RAJENDRA JOPULKAR 79 B1     82 A2 88 A2 66 B2 88 A2 PASS 403 80.6  
4191217 NARENDRA ASHOK SARDAR 64 C2     60 C2 44 D1 62 B2 68 C1 PASS 298 59.6  
4191218 NIKHIL PAWAR 57 C2     79 A2 55 C1 57 C1 77 B1 PASS 325 65  
4191219 NISHANT SINGH 87 A1     79 A2 66 B2 63 B2 82 B1 PASS 377 75.4  
4191220 PRADEEP KUMAR BARETH 35 D2     36 D2 43 D1 43 D1 44 D2 PASS 201 40.2  
4191221 PRATIK KUMAR 66 C1     88 A1 80 B1 63 B2 74 B2 PASS 371 74.2  
4191222 RAVI CHAUHAN 72 B2     88 A1 77 B1 59 C1 87 A2 PASS 383 76.6  
4191223 SAGAR PRAKASH PATIL 80 B1     81 A2 90 A2 82 A2 82 B1 PASS 415 83  
4191224 HADAL SUJEET KUMAR PUNDLIK 40 D2     56 C2 42 D1 45 D1 63 C1 PASS 246 49.2  
4191225 SUMIT KUMAR 69 C1     70 B2 59 C1 49 C2 67 C1 PASS 314 62.8  
4191226 SUNNY KUMAR 64 C2     76 B1 82 B1 65 B2 84 A2 PASS 371 74.2  
4191227 YASH RAJU YESURKAR 58 C2     82 A2 65 B2 53 C2 74 B2 PASS 332 66.4  
4191228 AMIT KUMAR TRIPATHI 80 B1     95 A1 79 B1 82 A2 86 A2 PASS 422 84.4  
                                   
90 & ab A1 17 26 17 17 12 22 16 10 13 15 15 13     12  
75 to 89 A2 35 11 1 1 32 16 27 18 21 14 44 22     32  
60 to 74 B1 39 14 0 0 35 12 24 17 37 14 38 19     42  
45 to 59 B2 20 12 0 0 14 14 30 15 37 22 19 29     30  
33 to 44 C1 8 16 0 0 8 13 22 18 11 19 3 11     3  
  C2   20   0   10   19   15   11        
  D1   11   0   7   15   15   11        
  D2   9   0   7   7   5   3        
  E   0   0   0   0   0   0        
    119 119 18 18 101 101 119 119 119 119 119 119 0 0 119