RESULT ANALYSIS OF CLASS X & XII SCIENCE OF KV ISP
NEHRU NAGAR, NASIK ROAD |
A.1 PASS PERCENTAGE (1999-2000) AND ONWARDS OF CLASS X(A.I.S.S.Exam.)
|
| Sl.No | Year | Total No.of examinees | No.of Examinees who passed Annual Examn. | Pass percentage |
|
|
| 01 | 2000 | 64 | 62 | 96.89% |
|
|
| 02 | 2001 | 61 | 59 | 96.72% |
|
|
| 03 | 2002 | 65 | 62 | 95.38% |
|
|
| 04 | 2003 | 55 | 55 | 100% |
|
|
| 05 | 2004 | 66 | 62 | 93.93% |
|
|
| 06 | 2005 | 108 | 102 | 94.4% |
|
|
| 07 | 2006 | 106 | 100 | 94.33% |
|
|
| 08 | 2007 | 114 | 111 | 97.37% |
|
|
| 09 | 2008 | 98 | 960 | 97.96% |
|
|
| 10 | 2009 | 119 | 119 | 100% |
|
|
| 10 | 2010 | 124 | 124 | 100% |
|
A.2 PASS PERCENTAGE (1999-2000) AND ONWARDS OF CLASS XII(A.I.S.S.C.Exam.)
|
| Sl.No | Year | Total No.of examinees | No.of Examinees who passed Annual Examn. | Pass percentage |
|
|
| 01 | 2000 | -- | -- | -- |
|
|
| 02 | 2001 | 13 | 11 | 84.61% |
|
|
| 03 | 2002 | 22 | 20 | 90.91% |
|
|
| 04 | 2003 | 18 | 18 | 100% |
|
|
| 05 | 2004 | 15 | 14 | 93.33% |
|
|
| 06 | 2005 | 37 | 34 | 91.89% |
|
|
| 07 | 2006 | 37 | 36 | 97.3% |
|
|
| 08 | 2007 | 32 | 32 | 100% |
|
|
| 09 | 2008 | 46 | 45 | 97.83% |
|
|
| 10 | 2009 | 34 | 34 | 100% |
|
|
| 10 | 2010 | 38 | 35 | 92.11% |
|
B.1 Quality of Performance (1999-2000 and onwards) A.I.S.S.EXAM. (Class X)
|
SL.No. |
Year |
Percentage of Examines who secured |
|
|
|
60% or more in aggregate |
75% or more in aggregate |
90 or more in aggregate |
|
01 |
2000 |
-- |
-- |
-- |
|
02 |
2001 |
-- |
-- |
-- |
|
03 |
2002 |
-- |
-- |
-- |
|
04 |
2003 |
-- |
-- |
-- |
|
05 |
2004 |
-- |
-- |
-- |
|
06 |
2005 |
-- |
-- |
-- |
|
07 |
2006 |
-- |
-- |
-- |
|
08 |
2007 |
-- |
-- |
-- |
|
09 |
2008 |
-- |
-- |
-- |
|
10 |
2009 |
72.27 |
36.97 |
10.08 |
|
11 |
2010 |
-- |
-- |
-- |
B.2 Quality of Performance (1999-2000 and onwards)A.I.S.S.C EXAM. (Class XII)
|
SL.No. |
Year |
Percentage of Examines who secured |
|
|
|
60% or more in aggregate |
75% or more in aggregate |
90 or more in aggregate |
|
01 |
2000 |
-- |
-- |
-- |
|
02 |
2001 |
-- |
-- |
-- |
|
03 |
2002 |
-- |
-- |
-- |
|
04 |
2003 |
-- |
-- |
-- |
|
05 |
2004 |
-- |
-- |
-- |
|
06 |
2005 |
-- |
-- |
-- |
|
07 |
2006 |
-- |
-- |
-- |
|
08 |
2007 |
-- |
-- |
-- |
|
09 |
2008 |
-- |
-- |
-- |
|
10 |
2009 |
88.24 |
38.23 |
2.94 |
|
11 |
2010 |
-- |
-- |
-- |
C.1 Performance Index (subject wise 1999-2000 AND ONWARDS OF CLASS X(A.I.S.S.Exam.)
|
| Sl.No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | | 2010 |
|
|
| 01 | English | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 61.34 | | 69.35 |
|
|
| 02 | Hindi | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 65.97 | | 84.51 |
|
|
| 03 | Sanskrit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 99.31 | | 91.82 |
|
|
| 04 | Maths | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 57.67 | | 71.13 |
|
|
| 05 | Science | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 59.66 | | 69.76 |
|
|
| 06 | Social Science | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 65.02 | | 75.40 |
|
|
| 07 | Overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 62.94 | | 74.42 |
|
C.2 Performance Index (subject wise 1999-2000 AND ONWARDS OF CLASS XII(A.I.S.S.C.Exam.)
|
| Sl.No | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | | 2010 |
|
|
| 01 | English | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 81.25 | | 74.01 |
|
|
| 02 | Hindi | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 82.50 | | 81.25 |
|
|
| 03 | Maths | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 53.45 | | 53.52 |
|
|
| 04 | Physics | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 52.57 | | 42.76 |
|
|
| 05 | Chemistry | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 61.03 | | 56.91 |
|
|
| 06 | Biology | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 74.11 | | 79.17 |
|
|
| 07 | Informatic Practises | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 74.11 | 73.75 | | -- |
|
|
| 08 | Computer Science | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | -- | | 58.62 |
|
|
| 09 | Overall | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 71.28 | 73.75 | 63.91 | 65.29 | | 59.01 |
|
Pass-outs who secured 9 or more GCPA in the resent Board Exam. A.I.S.S.EXAM.2010 (2009-2010)
|
| Sl.No | Name | CGPA secured | |
|
|
| 01 | CHRISTEENA THERESA MATHEW | 10 |
|
|
| 02 | SHAMBHAVI KAMAL PRASAD | 10 |
|
|
| 03 | VAJRA KULKARNI | 9.8 |
|
|
| 04 | MOHIT KUMAR PANDEY | 9.8 |
|
|
| 05 | DEEPAK DADHICH | 9.8 |
|
|
| 06 | PASBOLA VINI VINOD | 9.8 |
|
|
| 07 | M ABHIJNA ANAND | 9.6 |
|
|
| 08 | CHINCHKOTKAR SARTHAK ASHOK | 9.6 |
|
|
| 09 | HIMDEEP BOHRA | 9.6 |
|
|
| 10 | NITHIN VINOD | 9.6 |
|
|
| 11 | PRATIK MENKAR | 9.6 |
|
|
| 12 | SUSHMITA SAHANA | 9.4 |
|
|
| 13 | BHAWNA SHIVHARE | 9.2 |
|
|
| 14 | DIPTI GUPTA | 9.2 |
|
|
| 15 | ANISH NAIR | 9.2 |
|
|
| 16 | KUNAL ANAND | 9.2 |
|
|
| 17 | RAVI YADAV | 9.2 |
|
|
| 18 | ADITI RAMCHANDRA DESHPANDE | 9 |
|
|
| 19 | SUKANYA G WABLE | 9 |
|
|
| 20 | AJIT ARBAT | 9 |
|
|
| 21 | PUSHPA PRAJAPATI | 9 |
|
|
| 22 | PRAKASH CHANDER SHARMA | 9 |
|
|
| 23 | DIPALI PATIL | 9 |
|
Pass-outs who secured 90% or more
in the resent Board Exam. A.I.S.S.C. EXAM.2009 (2009-2010)
|
| Sl.No | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS,if awarded cash prize | |
|
|
| 01 | HEENA SHARMA | 479 | 95.8 | FIRST | 2ND | |
|
|
| 01 | TAJASVI VILAS PATIL | 458 | 91.6 | SECOND | 20TH | |
|
|
 |
 |
 |
 |
 |
 |